This section compares and reviews the best forex brokers in UAE Dubai in 2022. Forex trading is reaching out all across the globe and United Arab Emirates is not an exception. While there are handful of reputable forex brokerages, it is important to realize that scammers are always on the hunt, especially the offshore brokers without regulatory licenses.
During your research, pay attention to all the details in the reviews in order to find a proper company to invest with. It is advisable to go for regulated fx brokers who provide Islamic forex accounts. These are swap free accounts that do not charge interests for overnight positions.
Trading forex (currencies) in the United Arab Emirates is popular among residents. While recommended, forex brokers are not required to become authorised by the Securities and Commodities Authority (SCA) to accept residents of the United Arab Emirates as customers.
Our team has been working hard testing and reviewing all sorts of brokers, in order to eliminated the fraud and provide a comprehensive list of regulated forex brokerages in UAE you can feel safe to trade with.
Regulated Broker | Rating | Demo | Leverage | Bonus | Platforms | Regulation | Min Deposit | Payments |
OctaFX | 9 | yes | 1:500 | up to 50% | MetaTrader 4, Metatrader 5, cTrader | FCA UK | 50 | Neteller, Skrill, Fasapay, Visa, Mastercard, Malaysian, Vietnamese, Indian, Indonesian, Bangladeshi local banks, Bitcoin, Unionpay |
LiteFinance | 8 | yes | 1:500 | 30% + 15% | Metatrader 4, Metatrader 5, WebTerminal | CySEC, Marshal Islands Business Corporation Act. | 10 | Skrill, Webmoney, Bitcoin, Advcash, Credit Card |
XM | 8 | yes | 1:888 | $30 no deposit | MetaTrader 4, Metatrader 5, XM Webtrader | CySEC, ASIC Australia, IFSC Belize | 5 | Credit/Debit Card, Neteller, Skrill, WebMoney, Bank Wire Transfer |
InstaForex | 6 | yes | 1:1,000 | $100 No Deposit Bonus | MetaTrader 4, Metatrader 5, Webtrader | RAFMM | 1 | Some local Bank transfers, PayCo, AstroPay, Cryptocurrency |
Anzo Capital | 6 | yes | 1:1000 | MetaTrader 4 | yes | 100 | Webmoney, Skrill, Neteller, Credit Cards | |
AvaTrade | 5 | yes | 1:400 | 100% | AvaTrader, MetaTrader 4, MetaTrader Floating Spread, Mac Trading, Web Trading, Mobile Trading, Automatic Trading, AvaOptions | Central Bank of Ireland, ASIC, Financial Services Commission of British Virgin Island | 100 | Credit Cards, Debit Cards, Skrill, Wire Transfer, PayPal, Neteller, WebMoney |
FxPro | 5 | yes | 1:500 | up to $1,000 | FxPro cTrader, FxPro cTrader Web, MT4 Client Terminal, MT4 MultiTerminal, MT4 WebTrader, MT4 Premium | FCA, CySEC | 100 | Credit/Debit Card, Bank Wire, PayPal, Neteller, Skrill |
FXCM | 5 | yes | 1:200 | - | Trading Station II, MetaTrader 4, Active Trader, Forex System Selector | UK Financial Conduct Authority, AFSL | 250 | Credit/Debit card, Online Check, Bank Wire, Paper Check |
Plus500 | 5 | yes | 1:200 | 30% | Plus500 | Israel Securities Authority | 500 | Skrill, Credit Cards, Wire Transfer |
Dukascopy | 4 | yes | 1:500 | - | Dukascopy | KPMG ARIF | 250 | Wire, Bank Guarantee, Standby letter of Credit Segregated Accounts |
Forex.com | 4 | yes | 1:200 | - | ForexTrader platform (in-house), MetaTrader 4 | CFTC, NFA, FCA (UK), ASIC (Australia), ILLROC (Canada), SFC (Hong Kong), FFAJ (Japan) | 50 | wire transfer, Credit/Debit Card, Check |
HYCM | 4 | yes | 1:400 | 25% up to $5,000 | Metatrader 4 | FCA UK, CySEC, SFC | 100 | credit cards, wire transfer, Skrill, webmoney |
IronFX | 4 | yes | 1:500 | 40% | Metatrader 4 | ASIC, CySEC, DFSA, FCA UK, FSB, UCRFIN, CRFIN, Member of Eurex Exchange, Consob, BaFIN | 100 | credit cards, Fasapay, neteller, qiwi, skrill, webmoney, wire transfer |
CMTrading | 4 | yes | 1:400 | 15% match | MetaTrader 4, Sirix | Financial Services Board (FSB) South Africa | 200 | credit/debit cards, Wire transfer, CashU ,Skrill |
Blueberry Markets | 4 | yes | 1:500 | MetaTrader 4 | ASIC | 100 | credit cards, wire transfer, POLi, Skrill | |
Priorfx | 4 | yes | 1:200 | Metatrader 4, Webtrader, Autotrade | CySEC, FCA UK, MiFID | 250 | wire transfer, credit cards, Skrill, Neteller, PriorFX prepaid card, Yandex, Webmoney, Qiwi, UnionPay | |
Trade Nation | 4 | yes | 1:30; 1:200 | in-house web-based platform, Metatrader 4 MT4 | FCA in the UK, the ASIC in Australia, the FSCA in South Africa and the SCB in the Bahamas | 1 | Credit Card, Srill | |
FXDD | 3 | yes | 1:200 | - | MetaTrader4, FXDD Trader, Power Trader, FXDD Auto, MTXtreme | Malta Financial Services Authority (MFSA) | 100 | Wire, PayPal, Check, BPS |
Tallinex | 3 | yes | 1:1,000 | Metatrader 4 | FSA of St. Vincent and The Grenadines | 100 | credit cards, wire transfer, Skrill, Neteller | |
Oanda | 3 | yes | 1:50 | Metatrader 4, FXtrade | NFA | 1 | check, Credit cards, PayPal, Wire transfer | |
iFOREX | 3 | yes | 1:400 | - | FXnet Trader | HFSA in Hungary, CySEC | 100 | credit cards, wire transfer |
AdvancedMarkets | 3 | yes | 1:50 | - | Advanced Trader/Pro/Prime, Fortex FX | Australian AFSL, ASIC | 500 | Wire, Check |
FP Markets | 3 | yes | 1:500 | 10% credit bonus | MetaTrader 4 (MT4), IRESS, Mobile trading | ASIC | 200 | credit cards, UnionPay, Neteller, Skrill (3% fee), Wire transfer, BPay and broker-to-broker transfer |
DFMarkets | 3 | yes | 1:200 | 10% Trading Credit Promotion up to $1,000 | DFTrader, DF WebTrader, DF Mobile | FCA | 100 | Bank wire, Credit/Debit cards |
Tickmill | 3 | yes | 1:500 | - | MetaTrader 4, Webtrader | FCA UK, FSA Seychelles | 100 | wire transfer (commission are charged), credit/debit cards, Skrill, Neteller, FasaPay, UnionPay and WebMoney |
TenkoFX | 3 | yes | 1:500 | MetaTrader 4, Webtrader | International Financial Services Commission of Belize | 10 | Skrill, Neteller, FasaPay, Webmoney, Yandex Money, Qiwi | |
Z.com Trade | 3 | yes | 1:200 | Z.com trader web, Z.com trader pro (demo account only) | FCA UK | 1 | credit cards, wire transfer, china unionpay, skrill | |
Freshforex | 3 | yes | 1:1000 | +5% to each cryptocurrency deposit; get 300% for each deposit | Metatrader 4 | KROUFR | 1 | WebMoney, ePayService, Skrill , FasaPay, ADVCash, Perfect Money, Neteller, OnlineNaira NGN/USD, E-wallets for the Philippines, Visa/Mastercard/Maestro USD/EUR, Local Depositors, Bitcoin, Internet Banking |
Pepperstone | 3 | yes | 1:500 | 100% Match Bonus | Metatrader 4, Metatrader 5, cTrader, cAlgo, cMirror | ASIC, FCA UK | 200 | bPay, credit cards, Paypal |
TradeFW | 3 | yes | 1:30 | https://www.forexexplore.com/forex-brokers/tradefw-review | Cysec | 0 | Bank wire, Credit/Debit Card. | |
CMCMarkets | 2 | yes | 500:1 | - | Next Generation web-based | FCA | 1 | Credit cards, Wire Transfer |
ActivTrades | 2 | yes | 1:400 | Metatrader 4, Activtrader | FCA | 100 | Credit Card, Wire transfer, neteller, skrill, sofort | |
Saxo Bank | 2 | yes | 1:100 | n/a | SaxoTrader | Danish Financial Services Authority and operates in the UAE | 5000 | Wire |
Blackwell Global | 2 | yes | 1:200 | - | MetaTrader 4, Blackwell Pro, Mobile | Financial Conduct Authority | 2000 | redit/debit cards, Neteller, Skrill, Wire transfer |
AAAfx | 2 | yes | 1:200 | up to 30% | ZTP, MetaTrader 4, Binary options webtrader, Zulutrade | HCMC (Greece) | 300 | Wire, Credit Card, Skrill, Neteller, giropay, EPS, directpay24, teleingreso, ideal, qiwi, Bitcoin |
XTB | 2 | yes | 1:200 | Metatrader 4, xStation, xMobile | CNMV (Spain), FCA (UK), FSA (Poland) | 250 | Credit cards, Neteller, Paypal, Skrill, Wire transfer | |
EasyMarkets | 2 | yes | 1:100 | Metatrader 4, EasyMarkets web-based platform | ASIC (Australia), CySEC (Cyprus) | 100 | credit cards, neteller, Skrill, Webmney, wire transfer | |
CityIndex | 2 | yes | 1:400 | - | MT4 (MetaTrader 4), Advantage Web, Advantage Trader, iPhone, Android, Windows Phone App, iPad and Tablet App | Trademark of GAIN Capital UK Ltd - Regulated by FCA | 100 | Credit/Debit Cards |
Markets.com | 2 | yes | 1:200 | up to $2,000 | Meta Trader 4,MarketTrader, Market WebTrader, Market Java Trader, Market Mobile Trader, Market WAP Trader, Market iTrader, Market AutoTrader | CySEC, FSCA South Africa | 100 | Credit/Debit Cards, Wire Transfer, Webmoney, Local Payments |
eToro | 1 | yes | 1:30; 1:1 for Crypto Currencies | - | eToro Platform | CySec, NFA | 200 | Credit Cards, Debit Cards, Paypal, Neteller, Skrill, Webmoney, Wire Transfer |
Tifia | 1 | yes | 1:1,000 | Metatrader 4, webtrader | Vanuatu Financial Services Commission VFSC | 10 | wire transfer, credit cards, skrill, neteller, perfect money, fasapay, okpay | |
FXOpen | 1 | yes | 1:500 | $100 | MetaTrader 4 | ASIC, FCA UK, Financial Dispute Resolution Scheme | 1 | Wire, WebMoney, AlertPay, CashU, c-gold, PerfectMoney |
House of Borse | 1 | yes | 1:100 | MetaTrader 4 | FCA UK | 50000 | credit cards, wire transfer | |
Igofx | 1 | yes | 1:1,000 | Metatrader 4 | Republic of Vanuatu Finance Service Commission | 1 | wire transfer, credit cards, perfect money | |
Fort Financial Services | 1 | yes | 1:1,000 | MetaTrader 4, CQG, Ninja trader, binary options | IFSC | 5 | Credit cards, webmoney, Skrill, Neteller, perfect money, fasapay, wire transfer | |
TraderTrust | 1 | yes | 1:200 | 100% upto $5,000 | SmartForex | CySec, VFCS | 100 | Skrill, Credit Cards |
MEX Exchange | 1 | yes | 1:500 | Metatrader 4 | ASIC | 25 | Neteller, Skrill, Fasapay, UnionPay, Credit Cards, Wire Transfer | |
FBS | 1 | yes | up to 1:3,000 | $123 Welcome Bonus | MetaTrader 4, Metatrader 5, Webtrading | IFSC; Cysec | 1 | credit cards, fasapay, Indonesia local banks, Neteller, okpay, perfectmoney, Skrill, Webmoney, wire transfer, Thai local banks, Exchangers, Malaysian banks and Bitcoin by Skrill |
Forexer | 1 | yes | 1:500 | Forexer platform (Metatrader 5 version) | FMA | 200 | wire transfer | |
Synergy FX | 1 | yes | 1:500 | MetaTrader 4 | ASIC, AFSL | 500 | credit cards, skrill, wire transfer | |
FCI Markets | 1 | yes | 1:100 | Currenex, FCI NetStation, MetaTrader 4 | FCA | 250 | credit cards, neteller, skrill, wire transfer | |
Fortrade | 1 | yes | 1:200 | Fortrader | FCA | 500 | wire transfer, credit cards, skrill, neteller | |
FXGiants | 1 | yes | 1:500 | MetaTrader 4 | FCA | 500 | credit cards, neteller, paypal, skrill, unionpay, Webmoney, Wire Transfer | |
FXGlobe | 1 | yes | 1:500 | MetaTrader 4 | CySEC | 250 | Credit cards, Neteller, Skrill, Wire transfer | |
FXlider | 1 | yes | 1:200 | MetaTrader 4, Sirix, ZuluTrade, FXlider mobile, FXlider Copy Trader, FXlider Trader | FCA | 100 | wire transfer, credit cards, neteller, skrill | |
FXoro | 1 | yes | 1:400 | Metatrader 4 | CySEC | 200 | credit cards, wire transfer, skrill, neteller, ecoPayz, CashU | |
FXprimus | 1 | yes | 1:500 | Metatrader 4 | Cysec | 100 | Bitcoin, China UnionPay, FasaPay, Neteller, Skrill, Wire Transfer | |
Infinox | 1 | yes | 1:300 | Metatrader 4 | FCA UK | 100 | credit cards, wire transfer, skrill, neteller, china unionpay | |
Itrader | 1 | yes | 1:500 | MetaTrader 4, Webtrader (in-house), Mobile | CySEC | 250 | wire transfer, credit cards | |
JCMFX | 1 | yes | 1:1,000 | MetaTrader 4 | FSA | 10 | credit cards, FasaPay, Wire Transfer, Neteller, Skrill | |
Larson&Holz | 1 | yes | 1:500 | Metatrader 4, Web Trader | FMRRC, NAFD | 100 | credit cards, wire transfer, neteller, paypal, Yandex, liqpay, alfa click, beeline, mtc, perfect money | |
LCG | 1 | yes | 1:500 | MetaTrader 4, LCG Trader (web-based, ECN accounts only) | FCA UK | 1 | wire transfer, debit/credit cards, Skrill | |
Mahi FX | 1 | yes | 1:100 | Metatrader 4, MahiFX | FCA UK, ASIC, FMA | 1 | wire transfer, credit cards | |
Pricemarkets | 1 | yes | 1:400 | MetaTrader 4 ECN, Currenex ECN, Integral FX, Liquid-x, Hotspot FX | FCA UK | 500 | wire transfer, credit cards | |
Rallytade | 1 | yes | 1;1,000 | Metatrader 4, xStation (web-based), xSocial, xOptions | FinaCOM | 100 | credit cards, neteller, skrill, Interswitch, Pocketmoni, etraszact, perfectMoney, WebMoney, VoguePay | |
Range Markets | 1 | yes | 1:500 | Metatrader 4 | FSA of St. Vincent and the Grenadines | 100 | Neteller, Credit Cards, wire transfer | |
Rekuten Securities | 1 | yes | 1:50 | MarketSpeed FX, Trading Station (inherited from FXCM) | SFC | 1 | wire transfer, checks, ATM (only for local residents) | |
Roboforex | 1 | yes | 1:500 | MetaTrader 4, cTrader | Cysec, IFSC, FSP, FSCL | 1 | credit cards, QIWI wallet, webmoney, Yandex.money, RBK money, Skrill, FasaPay, CashU, Payoneer, China UnionPay, Neteller, Perfect Money | |
Templefx | 1 | yes | 1:400 | MetaTrader 4, TempleFX Trader (web-based) | FCA UK | 50 | Wire transfer, credit cards, Skrill, Sofort, Neteller, UnionPay | |
Tradeo | 1 | yes | credit cards, wire transfer, Skrill and Neteller | 20% | Tradeo webtrader, Metatrader 4 | CySEC | 250 | |
Trading212 | 1 | yes | 1:200 | Trading212 | FCA UK | 100 | wire transfers, credit and debit cards, PayPal, Dotpay, Giropay, SafetyPay, Carte Bleue, Mister Cash, Direct eBanking, CashU and UnionPay | |
AGEA | 0 | yes | 1:500 | $5 no-deposit bonus | Streamster, MetaTrader 4 | no | 1 | Credit Cards, Wire, Skrill, Webmoney, e-Dinar, Neteller, FasaPay, Perfect Money |
Oinvest | 0 | yes | 1:200 | Samsung Galaxy, iPhone | Metatrader 4 | yes | 200 | Skrill, Neteller, Credit Cards |
TrioMarkets | 0 | yes | 1:300 | - | MetaTrader 4, Sirix Webtrader | CySEC | 100 | Credit Card, Wire, Skrill, Neteller, Paypal and CashU |
Orbex | 0 | yes | 1:500 | MetaTrader 4 | CySEC | 500 | Skrill, Neteller, Wire Transfer, Credit Cards, CashU, Webmoney | |
GrandCapital | 0 | yes | 500:1 | $500 no deposit | MetaTrader 4, WebTrader | Financial Commission FinaCom, EDR Hong Kong external dispute resolution organization | 10 | Credit card, Neteller, Webmoney, CashU, Fasapay, Scrill, Webmoney |
10Markets | 0 | yes | 1:200 | n/a | MetaTrader 4, 10Markets WebTrader | 200 | Debit/Credit Cards, Wire Transfer | |
AlfaTrade | 0 | yes | 200:1 | - | MetaTrader4, Webtrader | AFM, BaFin, CONSOB, FCA, FI, NBS | 500 | Wire Transfer, Credit Cards, Skrill, Neteller |
Squared Financial | 0 | yes | 300:1 | - | MetaTrader 4, mobile | Central Bank of Ireland | 500 | wire Transfer, CashU, Credit Card, PayPal |
Alvexo | 0 | yes | 400:1 | - | MetaTrader 4, WebTrader, Mobile | CySEC | 5000 | Cash-U, Credit Card, Webmoney, Wire Transfer |
NSFX | 0 | yes | 200:1 | Metatrader 4, Webtrader, NSFX Jforex platform | MFSA | 300 | credit cards, Skrill, CashU and wire transfer | |
Juno Markets | 0 | yes | 1:400 | - | MetaTrader 4 | FinaCom | 500 | neteller, skrill, credit cards, wire transfer |
KGIeworld | 0 | yes | 1:50 | - | MetaTrader 4 | MAS | 1000 | Wire Transfer, Check |
Abshire-Smith | 0 | yes | 1:200 | Vertex fx, Metatrader 4, straticator | FCA | 500 | CashU, Neteller, Skrill, Wire Transfer | |
Alfa Financial | 0 | yes | 1:100 | MetaTrader 4, AX1Trader | Central Bank UAE | 10000 | yes | |
BlitzBrokers (IB for AxiTrader) | 0 | yes | 1:500 | MetaTrader 4 | FCA UK | 1 | Credit cards, Neteller, Skrill | |
Citypoint Trading | 0 | yes | 1:100 | MetaTrader 4, Vertex | FCA | 20 | credit cards, wire transfer | |
Darwinex | 0 | yes | 1:200 | MetaTrader 4, cTrader | FCA | 500 | Bank Wire, Credit Cards, UnionPay | |
Eightcup | 0 | yes | 1:500 | Metatrader 4 | ASIC | 100 | ||
ETX Capital | 0 | yes | 1:200 | ETX Trader Pro, Metatrader 4, ETX binary | FCA | 100 | credit cards, wire transfer, firopay, neteller, skrill, sofort, china unionpay | |
Swissmarkets | 0 | yes | 1:500 | Metatrader 4, Webtrader | CySEC, MiFID | 200 | credit cards, wire transfer, neteller, skrill, iDEAL, giropay | |
Trade360 | 0 | yes | 1:1,000 | 35%, $60 no deposit for real account | Trade360 | CySEC | 100 | credit cards, skrill, neteller, wire transfer |
ForexMart | 0 | yes | 1:1,000 | $150 no deposit needed | Metatrader 4 | CySEC | 1 | credit cards, Neteller, Skrill, Paypal, Paxum? Bitcoin |
AETOS | 0 | yes | 1:200 | MetaTrader 4 | FCA UK | 250 | Bank wire transfer, Credit cards, Debit cards, Skrill, ZOTAPAY | |
LH-Crypto | 0 | yes | 1:500 | Metatrader 4, Metatrader 5 | yes | 10 | Bitcoin, Bitcoin Cash, Ethereum, Litecoin, Monero, DASH, Ripple, NEO, Visa, MasterCard, Web Money, QIWI, wire transfer | |
1Market | 0 | yes | 1:400 | Webtrader, Metatrader 5 | Cysec | 250 | credit cards, bank wire transfers, Neteller, Skrill, Sofort, Rapid, PaySafe Card and Volt | |
PlusMarkets | 0 | yes | 1:30 | Metatrader 4, PlusMarkets Trader | CySec | 0 | cards, wire transfers, and some alternative payment methods, which aren’t specified | |
HonorFX | 0 | yes | 1:500 | Metatrader 5 | FSA | 100 | Credit Cards, Neteller, Skrill, Paypal, Bitpay, Fasapay, Perfect Money | |
Tiger Brokers | 0 | Up to 4x (day trade), Up to 2x (next day) | Tiger Trade | US Securities and Exchange Commission, Australian Securities & Investments Commission (ASIC) | 0 | Bank Wire Transfer, FAST, DDA, PayNow | ||
MarketBull | 0 | yes1000 | 1:1000 | 100% match the deposit | Metatrader 4 | jurisdiction of the UK | 1000 | Credit Cards, Neteller, Skrill, Bank Wire Transfer |
CedarFX | 0 | yes | 1:500 | MetaTrader 4 | 50 | Credit Card, Bank Wire, Bitcoin | ||
GCI Trading | 0 | yes | 1:400 | 50% on deposit | MetaTrader 4, ActTrader | IFSC | 500 | Bank Wire Transfer, Credit Card, Neteller, Skrill |
Axi | 0 | yes | 1:400 | Metatrader 4 | ASIC, FCA, Financial Services Authority in Saint Vincent and the Grenadines | 200 | Debit and Credit Cards (Visa, Master, Maestro, JCB) Neteller Skrill/Moneybookers Global Collect (only for Australian clients) BPAY (only for Australian Clients) China Union Pay (only for Chinese residents) Bank Transfer Broker to Broker Transfer |
The forex companies you look for have to meet the following requirements:
- SWAP free islamic forex accounts for UAE residents
- respected regulation authority such as DFSA, FCA UK, Cysec
- segregated accounts for your trading funds (meaning that your money is kept separately from the company's finances)
- satisfactory reviews from real forex traders from Dubai and around the globe
- various payment methods with fast deposit and withdrawal options
- low spreads and outstanding trading features
- reputable trading platform such as Metatrader 4
- high quality customer support in Arabic language via chat email and phone
Is forex trading legal in United Arab Emirates?
At the moment of the review, online currency trading is legal in the UAE! Not only it is perfectly legal, but it is extremely popular among the investors for lucrative, dynamic, young and profitable field.
The Middle East has a strong presence in the trading world, and given its enormous reserves of crude oil and other commodities, the strength of the U.S. dollar in the foreign exchange market versus local currencies can strongly affect Middle Eastern economies.
As one of the major financial centers in the Middle East, Dubai, and the other Emirates currently serve as the home base for many forex brokers and other online trading operations, including cryptocurrencies.
What is the regulation body of the forex brokers in the UAE and in Dubai?
The major regulatory authority is Central Bank of United Arab Emirates or simply CBUAE.
In Dubai there is also Dubai Financial Services Authority (DFSA), which is inner state regulator, which keeps forex trading companies in Dubai on their toes with regulations and demands.
Which broker is regulated by DFSA Dubai?
You can visit DFSA website and search for a forex trading company in question. The website will either provide you with the details information about the broker and its DFSA License number, or it will say that the brokerages does not have DFSA license. Make sure to add the name of the company correctly, otherwise you might end up with the wrong results. Not all brokers have the same name as it's company in charge.
Can I trade Forex online in Dubai?
Forex is a market where you can trade currencies anywhere globally. So it can also be done in Dubai and it is legal. There are many forex brokers available in the forex market. You must be very cautious while choosing the broker.
How do I do Forex trading in the UAE?
To begin buying and selling in the UAE, the first step might be knowing what's a foreign exchange, due to the fact you should have a few basic information on forex to begin foreign exchange buying and selling.
How to Choose a Forex Broker?
ForexExplore.com is here to assist you to compare and review all types of Forex Brokers. Although we have done an extensive research, you should still pay attention to the following aspects while searching for a brokerage firm:
- Is the Forex Broker regulated?
- Differences between Account types, most importantly which spreads do you get, what is the minimum deposit requirement, what are the trading features such as leverage, commissions etc.
- Currency pairs available - you do not want to limit yourself.
- Customer support is extremely important - both technical and trading.
- Great Trading Platform you want something that is easy to use, have bunch of indicators, offers technical and analytical gadgets and simple deposit withdrawal process.