What Is Your Average Deposit?
- Number of Voters
- 108
- First Vote
- Sunday, 02 November 2008 10:59
- Last Vote
- Saturday, 13 March 2010 21:06
What Is Your Average Deposit?
| Hits | Percent | Graph |
|---|---|---|
| $101-$500. I am confident enough! | ||
| 23 | 21.3% | |
| $501-$1,000. I am pretty good! | ||
| 19 | 17.6% | |
| $51-$100. Don't like to risk yet. | ||
| 18 | 16.7% | |
| $1-$5. I am still new to forex. | ||
| 16 | 14.8% | |
| $6-$50. Getting more confident. | ||
| 12 | 11.1% | |
| more than $1,001. I am a pro. | ||
| 10 | 9.3% | |
| NONE of the above. Still practicing. | ||
| 10 | 9.3% | |
Who's Online
We have 27 guests online