Â
Â
Â
Â
Â
| Overall Rating: | 1 out of 10 |
| Company: | GFT |
| Established: | 1997 |
| Platform: | DealBook® 360, DealBook® Web |
| Web-based: | yes |
| Download: | yes |
| Demo: | yes |
| Min Deposit: | $250 |
| Pips: | 3 |
| Max Leverage: | 1:400 |
| Bonus: | n/a |
| Payments: | Wire, Credit Card, PayPal, Check, eCheck |
| Languages: | English |
Â
Â
Â
Â
Â
Â
Â
Â
  Have you ever traded with GFT Broker? Please share your experience and write a review.Â
| Comments |
|
| Advertise :: Copyright Notice :: Privacy Policy :: Disclaimer :: Site Map :: Directory :: Forex Brokers :: Top |