
| Overall Rating: | 3.5 out of 10 |
| Company: | Finexo |
| Established: | 2003 |
| Platform: | WebTrader, Metatrader 4 |
| Web-based: | yes |
| Download: | yes |
| Demo: | yes |
| Min Deposit: | $100 |
| Pips: | 3 |
| Max Leverage: | 1:200 |
| Bonus: | up to $1000 |
| Payments: | Wire, Credit Card, PayPal, Moneybookers, e-Bullion, Liberty Reserve, Neteller, JCB, ClickandBuy |
| Languages: | English, Russian, Mandarin, German, Cantonese, Italian, Portuguese, Japanese, Turkish, French, Arabic |
| Comments |
|
| Advertise :: Copyright Notice :: Privacy Policy :: Disclaimer :: Site Map :: Directory :: Forex Brokers :: Top |

