
| Overall Rating: | 7 out of 10 |
| Company: | Fxcast |
| Established: | 2005 |
| Platform: | MetaTrader 4 |
| Web-based: | no |
| Download: | yes |
| Demo: | yes |
| Min Deposit: | $10 |
| Pips: | 3 |
| Max Leverage: | 1:400 |
| Bonus: | 100% |
| Payments: | Wire, Credit/Debit Card, Liberty Reserve, Moneybookers, AlertPay, SolidTrustPay, StrictPay, Webmoney, c-gold |
| Languages: | Arabic, English, Croatian, Chinese, French, German, Indonesian, Malaysian, Portuguese,Russian |
| Comments |
|
|
|||||||||||
|
|||||||||||