
| Overall Rating: | 8 out of 10 |
| Company: | LiteForex |
| Established: | 2005 |
| Platform: | MetaTrader 4 |
| Web-based: | no |
| Download: | yes |
| Demo: | yes |
| Min Deposit: | $1 |
| Pips: | 3 |
| Max Leverage: | 1:500 |
| Bonus: | 20% |
| Payments: | Webmoney, Liberty Reserve, AlerPay, Moneybookers, bank Wire |
| Languages: | English, Russian, Chinese, Malaysian, German, Arabic, Partugese, Spanish, French, Hebrew, Japanese, Greek |
| Comments |
|
| Advertise :: Copyright Notice :: Privacy Policy :: Disclaimer :: Site Map :: Directory :: Forex Brokers :: Top |

