
| Overall Rating: | 8.9 out of 10 |
| Company: | AvaFx |
| Established: | 2006 |
| Platform: | AvaTrader |
| Web-based: | yes |
| Download: | yes |
| Demo: | yes |
| Min Deposit: | $100 |
| Pips: | 3 |
| Max Leverage: | 1:500 |
| Bonus: | up to $1,200 |
| Payments: | CreditCard, Western Union, PayPal, Wire, Neteller, WebMoney, MoneyBookers, MoneyGram |
| Languages: | English, Chinese, Arabic, Spanish, French, Italian, Portuguese, German, Indonesian |
| Comments |
|
| Advertise :: Copyright Notice :: Privacy Policy :: Disclaimer :: Site Map :: Directory :: Forex Brokers :: Top |

