A Forex broker is a necessary ingredient in forex trading. Forex brokers take care of the orders, perform the transactions, offer trading platforms and all the necessary trading tools, such as charts, real time news, fundamental and technical updates, economic calendars and more. Therefore, it is important for a beginner in forex to spend enough time figuring out which forex broker is most suitable. What defines a good broker? How do you know which broker suits you best?
As the interest in forex grows exponentially, the number of available online forex brokers increase accordingly. The interaction between forex broker and a trader is unavoidable; therefore it is crucial to select a broker according to trader’s preferences and general reputation. Below are the selected top forex brokers for your consideration:
| Rank | Broker | Review | Rating | Free Demo | Min Deposit | Bonus | Platform | Web-based | Download | Leverage | Payment | Languages |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4XP | review | 10 | ![]() | $100 | up to 30% | MetaTrader4, Webtrader | yes | yes | 1:500 | Credit Card, Visa, Wire Transfer, Neteller, Moneybookers | English, Arabic, Turkish, French, Italian, Russian, Chinese, Portuguese, Spanish, German | |
| 2. | FXCM | review | 9.5 | ![]() | $25 | ASK! | Trading Station II, MetaTrader 4, Active Trader, Forex System Selector | no | yes | 1:200 | Credit/Debit card, Online Check, Bank Wire, Paper Check | Spanish, French, Chinese, Russian, Portuguese, German, Italian, Arabic |
| 3. | 24Option | review | 9.2 | $200 | n/a | 24Option | yes | no | - | Visa, MasterCard, Electronic Payment, Bank Transfer | English, Italian, French, Spanish, Portuguese, Japanese, Arabic, Romanian, Turkish | |
| 4. | TradingPoint | review | 9 | ![]() | $1 | up to $2,000 | MetaTrader4 | no | yes | 1:200 | Credit Card, Moneybookers, Neteller, WireTransfer | English, Japanese, Greek, Spanish, Arabic, Chinese, Russian |
| 5. | OctaFX | review | 9 | ![]() | $5 | up to 30% | MetaTrader 4 | no | yes | 1:500 | Credit Card, Wire Transfer, MoneyBookers, LibertyReserve, CashU, PerfectMoney Trading Options | English |
| 6. | AvaFx | review | 8.9 | ![]() | $100 | up to $1,200 | AvaTrader | yes | yes | 1:500 | CreditCard, Western Union, PayPal, Wire, Neteller, WebMoney, MoneyBookers, MoneyGram | English, Chinese, Arabic, Spanish, French, Italian, Portuguese, German, Indonesian |
| 7. | eToro | review | 8.5 | ![]() | $50 | up to $1000 | eToro Platform | no | yes | 1:500 | Visa, Master Card, Paypal, Wire Transfer | English, Spanish, Italian, Portuguese, Russian, Chinese, Arabic, German |
| 8. | InstaForex | review | 8.5 | ![]() | $1 | up to $1,000 | MetaTrader 4 | no | yes | 1:500 | Webmoney, e-Gold, RuPay, Paypal, e-Bullion, Moneybookers, Yandex, RublesBank, Wire | English, Russian |
| 9. | LiteForex | review | 8 | ![]() | $1 | 20% | MetaTrader 4 | no | yes | 1:500 | Webmoney, Liberty Reserve, AlerPay, Moneybookers, bank Wire | English, Russian, Chinese, Malaysian, German, Arabic, Partugese, Spanish, French, Hebrew, Japanese, Greek |
| 10. | Fxcast | review | 7 | ![]() | $10 | 100% | MetaTrader 4 | no | yes | 1:400 | Wire, Credit/Debit Card, Liberty Reserve, Moneybookers, AlertPay, SolidTrustPay, StrictPay, Webmoney, c-gold | Arabic, English, Croatian, Chinese, French, German, Indonesian, Malaysian, Portuguese,Russian |
| 11. | DFMarkets | review | 7 | ![]() | $1 | ask! | DFTrader, MetaTrader 4, MT4 Mobile by MetaQuotes (iPhone/iPad), MT4 Mobile by Forex On The Go: droidTrader (Android) and iTrader (Iphone/iPad) | yes | yes | 1:200 | Bank wire, Credit/Debit cards | English |
| 12. | IronFX | review | 7 | ![]() | $500 | 40% | MetaTrader 4, MT4 Web Trader, MT4 Mobile | yes | yes | 1:400 | Bank Transfer, Credit/Debit Card, Neteller MoneyBookers,Webmoney | English |
| 13. | Easy-Forex | review | 6 | ![]() | $25 | 10% up to $1,000 | Easy-Forex, MetaTrader 4 | yes | yes | 1:200 | Credit card, Money Bookers, Wire | English, Arabic, Chinese, German, French, Spanish, Polish, Greek |
| 14. | Dukascopy | review | 6 | ![]() | $100 | - | Dukascopy | yes | yes | 1:500 | Wire, Bank Guarantee, Standby letter of Credit Segregated Accounts | English, French, German, Russian, Spanish, Chinese, Japanese, Arabic |
| 15. | XForex | review | 6 | ![]() | $100 | up to $3,000 | XForex | yes | no | 1:200 | Credit card, Western Union, WireTransfer | English, German, Arabic, French, Hebrew, Russian, Spanish, Swedish, Turkish |
| 16. | Plus500 | review | 6 | ![]() | $100 | 30% | Plus500 | yes | no | 1:200 | Moneybookers, Credit Cards, WireTransfer | English, Hebrew, Arabic |
| 17. | Askobid | review | 6 | ![]() | $100 | 10-30% up to $1,000-$30,000 | Askobid, Metatrader4 | yes | yes | 1:200 | Credit and Debit Cards, Moneybookers, Western Union | English, Arabic, French, Turkish, Spanish, Italian, German |
| 18. | MegaTraderFX | review | 6 | ![]() | $5 | First Deposit 20%, Loyalty 10% | MetaTrader 4 | no | yes | 1:500 | Credit Cards, Moneybookers, Neteller, Visa | English |
| 19. | FBS Markets | review | 6 | ![]() | $5 | $5 non deposit! | MetaTrader 4 | no | yes | up to 1:500 | Credit Cards, Liberty Resetve, Wire, BCAm, WebMoney, Moneybookers, PerfectMoney | English, Russian, Chinese |
| 20. | Forex-Metal | review | 2 | ![]() | $1 | $250 | MetaTrader4 | no | yes | 1:500 | c-gold, ClickandBuy, Credit Card, LibertyReserve, Moneybookers, Pecunix, SolidTrustPay, Technocash, WebMoney, Wire | Arabic, Bahasa, Chinese, English, French, German, Russian |
See our list of ALL forex brokers here

Yigg
Digg
Del.icio.us
Reddit
Jumptags
StumbleUpon
Slashdot
Furl
Yahoo
Blogmarks
Diigo
Technorati
Newsvine
Folkd
Spurl
Googlize this
Blinklist
Facebook
Wikio